Select a sport section
Another blue box FAQ Contact Us
Order toll free (888) 244-8837 How to Order
 
 

 

 

Yankees

Yankee Stadium, April 1923

http://www.yankees.mlb.com

 

American League

 

 

   

 

World Series Video

 
1949 World Series (Yankees 4, Dodgers 1) - ($34.95)
1951 World Series (Yankees 4, Giants 2) - ($34.95)
1952 World Series (Yankees 4, Dodgers 3) - ($34.95)
1955 World Series (Dodgers 4, Yankees 3) - ($34.95)
1956 World Series - ($34.95)
1957 World Series - ($34.95)
1958 World Series (Yankees vs. Braves) - ($34.95)
1961 World Series - ($34.95)
1962 World Series - ($34.95)
1963 World Series (Dodgers 4, Yankees 0) - ($34.95)
1964 World Series (Cardinals 4, Yankees 3) - ($34.95)
1996 World Series - ($19.95
Sale Price: $9.95
(Save 50%)
)
2001 World Series (VHS) - ($19.95
Sale Price: $9.95
(Save 50%)
)
Cardinals in '43, '44, and '46 Series - ($24.95)
Cardinals in '64, '67, and '68 Series - ($24.95)
Game 3, 1957 World Series - ($39.95)
Larsen's Perfect Game - ($39.95)
New York Yankees 1977 World Series Collector's Edition - ($69.95
Sale Price: $54.95
(Save 21%)
)
New York Yankees 2009 World Series CollectorÕs Edition - ($79.95
Sale Price: $54.95
(Save 31%)
)
New York Yankees 4, Brooklyn Dodgers 3 - ($34.95)
New York Yankees 4, Philadelphia Phillies 0 - ($34.95)

 

Baseball Videos

 
Billy Martin: The Man. The Myth. The Manager - ($19.95)
Mantle: The Definitive Story of Mickey Mantle - ($19.95)
Mickey Mantle: The Lost Stories - ($29.95)
New York Yankees 2009: Season of Pride, Tradition & Glory - ($19.95)
New York Yankees Fall Classic Collector's Edition 1996-2001 - ($79.95
Sale Price: $59.95
(Save 25%)
)
New York Yankees Perfect Games and No-Hitters - ($49.95
Sale Price: $39.95
(Save 20%)
)
Nine Innings from Ground Zero - ($24.95)
Red Sox vs. Yankees: The Ultimate Rivalry - ($19.95)
The New York Yankees: Essential Games of Yankee Stadium - ($59.95
Sale Price: $44.95
(Save 25%)
)
Yankee Stadium: Baseball's Cathedral - ($24.95)
Yankeeography - ($99.95
Sale Price: $69.95
(Save 30%)
)
Yankeeography (Volume Three) - ($29.95)
Yankeeography: The Captains Collection - ($24.95
Sale Price: $9.95
(Save 60%)
)

 

Rare Sports Films

 
Game 5, 1955 World Series - ($34.95)

 

Books

 
Legendary Yankee Stadium: Memories and Memorabilia From the House that Ruth Built - ($27.95)
October Men - ($24.95)
Scooter - ($24.95
Sale Price: $19.95
(Save 20%)
)
Summers in the Bronx - ($15.95
Sale Price: $11.95
(Save 25%)
)
Yogi: The Life & Times of an American Original - ($25.95)

 

Movies

 
The Bronx is Burning - ($39.95)
The Pride of the Yankees - ($29.95
Sale Price: $21.95
(Save 27%)
)

 

Audio

 
1934, Sept. 20 New York (AL) 11, Detroit 7 - ($19.95)
1936, Oct. 3, New York (AL) 2, New York (NL) 1 - ($19.95)
1937, Oct. 6, New York (AL) 8, New York (NL) 1 - ($19.95)
1938 Oct. 9 New York (AL) 8, Chicago (NL) 3. - ($19.95)
1938, Oct. 6, New York (AL) 6, Chicago (NL) 3 - ($19.95)
1939 Oct. 5 New York (AL) 4, Cincinnati 0. - ($19.95)
1941 Oct. 1 New York (AL) 3, Brooklyn 2. - ($19.95)
1941 Oct. 5 New York (AL) 7, Brooklyn 4. - ($19.95)
1942 Oct. 5 St. Louis 4, New York (AL) 2. - ($19.95)
1942, Oct. 1 St. Louis 4, New York (AL) 3 - ($19.95)
1943 Oct. 11 New York (AL) 2, St. Louis 0. - ($19.95)
1943 Oct. 5 New York (AL) 4, St. Louis 2. - ($19.95)
1949 Oct. 6 Brooklyn 1, New York (AL) 0. - ($19.95)
1949 Oct. 7. New York (AL) 4, Brooklyn 3. - ($19.95)
1949 Oct. 8 New York (AL) 6, Brooklyn 4. - ($19.95)
1949, Oct. 2, New York (AL) 5, Boston 3 - ($19.95)
1949, Oct. 5, New York (AL) 1, Brooklyn 0 - ($19.95)
1949, Oct. 9, NY (AL) 10, Brooklyn 6 - ($19.95)
1952 Oct. 7 New York (AL) 4, Brooklyn 2. - ($19.95)
1956 Oct. 3 Brooklyn 6, New York (AL) 3. - ($19.95)
1956 Oct. 9, Brooklyn 1, New York (AL) 0. - ($19.95)
1957 Oct. 2 New York (AL) 3, Milwaukee 1. - ($19.95)
1957 Oct. 5 New York (AL) 12, Milwaukee 3. - ($19.95)
1957 Aug. 5, Brooklyn 5, New York (NL) 2. - ($19.95)
1957 Oct. 6, Milwaukee 7, New York (AL) 5. - ($17.95)
1957 Oct. 7, Milwaukee 1, New York (AL) 0. - ($19.95)
1957 Oct. 9 New York (AL) 3, Milwaukee 2. - ($19.95)
1957, Oct. 10. Milwaukee 5, New York (AL) 0 - ($19.95)
1958 June 29 Kansas City 12, New York (AL) 6. - ($19.95)
1958 Oct. 1 Milwaukee 4, New York (AL) 3. - ($19.95)
1958 Oct. 2 Milwaukee 13, New York (AL) 5. - ($19.95)
1958 Oct. 4 New York (AL) 4, Milwaukee 0. - ($19.95)
1958 Oct. 5 Milwaukee 3, New York (AL) 0. - ($19.95)
1958 Oct. 6, New York (AL) 7, Milwaukee 0. - ($17.95)
1958 Oct. 6, New York (AL) 7, Milwaukee 0. - ($19.95)
1958 Oct. 8, New York (AL) 4, Milwaukee 3. - ($19.95)
1958, Aug. 16. Boston 7, New York (AL) 4 - ($19.95)
1958, May 11. New York (AL) 4, Washington 3 - ($19.95)
1958, Oct. 9. New York (AL) 6, Milwaukee 2 - ($19.95)
1958, Sept. 14, New York (AL) 5, Kansas City 3 - ($19.95)
1959, April 12, New York (AL) 3, Boston 2 - ($19.95)
1960 July 10 (Boston-New York) - ($19.95)
1960 April 24, New York (AL) 15, Baltimore 9 - ($19.95)
1960 July 5 Washington 5, New York (AL) 3. - ($19.95)
1960 June 10 New York (AL) 4, Cleveland 3. - ($19.95)
1960 Oct 6 New York (AL) 16, Pittsburgh 3. - ($19.95)
1960 Oct. 10 Pittsburgh 5, New York (AL) 2. - ($19.95)
1960 Oct. 12 New York (AL) 12, Pittsburgh 0. - ($19.95)
1960 Oct. 13 Pittsburgh 10, New York (AL) 9 - ($19.95)
1960 Oct. 5, Pittsburgh 6, New York (AL) 4 - ($19.95)
1960 Oct. 8 New York (AL) 10, Pittsburgh 0. - ($19.95)
1960 Oct. 9 Pittsburgh 3, New York (AL) 2. - ($19.95)
1960 Sept. 25, New York (AL) 4, Boston 3 - ($19.95)
1960 Sept. 30 New York (AL) 6, Boston 5. - ($19.95)
1960, May 20, Chicago (AL) 5, New York (AL)3 - ($19.95
Sale Price: $8.98
(Save 50%)
)
1961 Oct. 9 New York (AL) 13, Cincinnati 5. - ($19.95)
1961 July 23 Boston 5, New York (AL) 4 - ($19.95)
1961 May 21 New York (AL) 4, Baltimore 2. - ($19.95)
1961 Oct. 1 New York (AL) 1, Boston 0 - ($19.95)
1961 Oct. 5 Cincinnati 6, New York (AL) 2 - ($19.95)
1961 Oct. 8, New York (AL) 7, Cincinnati 0. - ($19.95)
1961, Aug. 12. Washington 5, New York (AL) 1 - ($19.95)
1961, Oct. 7, New York (AL) 3, Cincinnati 2 - ($19.95)
1961, Sept. 20, New York (AL) 4, Baltimore 2 - ($17.95)
1961, Sept. 20, New York (AL) 4, Baltimore 2 - ($19.95)
1961, Sept. 3, New York (AL) 8, Detroit 5 - ($19.95)
1962 Oct. 10 New York (AL) 5, San Francisco 3. - ($19.95)
1962 Oct. 15 San Francisco 5, New York (AL) 2. - ($19.95)
1962 Oct. 4 New York (AL) 6, San Francisco 2. - ($19.95)
1962 Oct. 5 San Francisco 2, New York (AL) 0. - ($19.95)
1962 Oct. 7 New York (AL) 3, San Francisco 2. - ($19.95)
1962 Oct. 8, San Francisco 7, New York (AL) 3. - ($19.95)
1962, Oct. 16. New York (AL) 1, San Francisco 0 - ($19.95)
1963 Oct. 3 Los Angeles 4, New York (AL) 1. - ($19.95)
1963 Oct. 5, Los Angeles 1, New York (AL) 0. - ($19.95)
1963 Oct. 6 Los Angeles 2, New York (AL) 1. - ($19.95)
1963, Oct. 2, Los Angeles 5, New York (AL) 2 - ($19.95)
1964 Oct. 10 New York (AL) 2, St. Louis 1. - ($17.95)
1964 Oct. 12 St. Louis 5, New York (AL) 2. - ($19.95)
1964 Oct. 4 Cleveland 2, New York (AL) 1. - ($19.95)
1964 Oct. 7 St. Louis 9, New York (AL) 5. - ($19.95)
1964 Oct. 8, New York (AL) 8, St. Louis 3 - ($19.95)
1964 Sept. 27 Washington 3, New York (AL) 2. - ($19.95)
1964, Oct. 15. St. Louis 7, New York (AL) 5 - ($19.95)
1964, Oct. 4, St. Louis 11, New York (NL) 4. - ($19.95)
1965 April 9 Houston 2, New York (AL) 1. - ($19.95)
1965 July 11, Minnesota 6, New York (AL) 5 - ($19.95)
1968, Sept. 17, Detroit 2, New York (AL) 1 - ($19.95)
1969 April 7 New York (AL) 8, Washington 4. - ($19.95)
1977 Oct. 9 New York (AL) 5, Kansas City 3. - ($19.95)
1978 June 17 New York (AL) 4, California 0. - ($19.95)
1978 Oct. 2, New York (AL) 5, Boston 4. - ($19.95)
Babe Ruth: The Legend Comes to Life - ($19.95)
Bill Mazeroski's HR (Game 7, 1960 W.S.) - ($19.95)
Don Larsen's Perfect Game (Game 5, 1956 W.S.) - ($19.95)
Mickey Mantle Memorable Moments - ($17.95)
Mickey Mantle Memorable Moments - ($19.95)
Return to Glory ('77 Yankees) - ($19.95)
Yankee Stadium: The Sounds of a Half Century - ($19.95)
1964 Oct. 14 New York (AL) 8, St. Louis 3. - ($19.95)

 

Bobbleheads

 
Derek Jeter Bobblehead - ($19.95
Sale Price: $9.95
(Save 49%)
)
Hideki Matsui Bobblehead - ($19.95
Sale Price: $9.95
(Save 49%)
)

 

Clocks

 
New York Yankees Alarm Clock - ($19.95)

 

Floor Mats

 
New York Yankees Floor Mat - ($19.95)

 

License Plate Frames

 
New York Yankees License Plate Frame - ($13.95)

 

Stadium Prints

 
2009 World Series - ($99.95)
First Pitch at Yankee Stadium - ($99.95)
Subway Series - ($99.95)

Home | Teams | Instructional | Historic Broadcasts | Calendars
Baseballs | FAQ | Contact Us | Survey | How to Order
Baseball Videos
: World Series - Biographies - Team Histories - Rare Films - Miscellaneous
Books: Biographies - Team Histories - Miscellaneous

Order toll-free: 1-888-2-HITTER or 1-888-244-8837 or online

Rated with RSAC
 

Baseball Direct's Privacy Policy Statement

©1998-2008, Baseball Direct. All rights reserved.